"We Take The Mystery Out Of Packaging"
HOME SALES & INQUIRIES PRODUCT INDEX

 For Immediate Assistance: 949 460 9940

Page Forward

 

 

 

Stock Boxes-Regular Slotted Containers

   

 

 

 

    

 

Size Index

  3" - 8"

  9"-11"

11"-13"

 14-17"

18"-23"

24"-26"

27"-46"


 


 

 

 

 
162837 3 x 3 x 3   25 - 2800 -
163237 4 x 4 x 3   25 - 3000 -
179526 4 x 4 x 4   25 - 3000 -
163239 4 x 4 x 5   25 - 3000 -
163648 4 x 4 x 8   25 - 3000 -
163243 4 x 4 x 9   25 - 1500 -
165953 4 x 4 x 12   25 - 1500 -
163241 4 x 4 x 18   25 - 1200 -
163229 4 x 4 x 20   25 - 1200 -
166763 4 x 4 x 24   25 - 1200 -
163242 4 x 4 x 28   25 - 1000 -
163236 4 x 4 x 32   25 - 900 -
163233 4 x 4 x 36   25 - 600 -
163235 4 x 4 x 40   25 - 750 -
167176 4 x 4 x 48   25 - 750 -
163650 5 x 5 x 3   25 - 3000 -
163651 5 x 5 x 4   25 - 2000 -
179527 5 x 5 x 5   25 - 2500 -
163647 5 x 5 x 10   25 - 1200 -
163652 5-1/2 x 5-1/2 x 5-1/2   25 - 2000 -
179529 6 x 3 x 3   25 - 3000 -
164080 6 x 4 x 2   25 - 1200 -
164081 6 x 4 x 3   25 - 3000 -
179530 6 x 4 x 4   25 - 3125 -
164082 6 x 4 x 4-1/2 200# 25 - - -
164085 6 x 5 x 4   25 - 1500 -
164086 6 x 5 x 5   25 - 3000 -
179531 6 x 6 x 2   25 - 3000 -
164091 6 x 6 x 3   25 - 3000 -
166898 6 x 6 x 4 32 ECT 25 - 1500 -
179532 6 x 6 x 4   25 - 1500 -
164093 6 x 6 x 5   25 - 1500 -
166899 6 x 6 x 6 32 ECT 25 - 1500 -
179533 6 x 6 x 6   25 - 1500 -
164088 6 x 6 x 10   25 - 1000 -
164094 6 x 6 x 36   25 - 400 -
164079 6 x 6 x 40   20 - 480 -
164084 6 x 6 x 48   20 - 500 -
164078 6-5/8 x 4-1/8 x 10 1 Gal Oblong 25 - 1200 -
166029 6-5/8 x 6-5/8 x 12 1 Gal Jug 25 - 1200 -
164095 6-3/4 x 6-3/4 x 7-3/4 1 Gal Round 25 - 1500 -
164495 7 x 5 x 3   25 - 3000 -
179534 7 x 5 x 5   25 - 3000 -
164496 7 x 6 x 4   25 - 1500 -
164497 7 x 6 x 6   25 - 1500 -
164500 7 x 7 x 3   25 - 3000 -
164501 7 x 7 x 4   25 - 1200 -
164502 7 x 7 x 5   25 - 1500 -
164503 7 x 7 x 6   25 - 1200 -
179536 7 x 7 x 7   25 - 1350 -
164504 7 x 7 x 8   25 - 1350 -
164498 7 x 7 x 10   25 - 900 -
164499 7 x 7 x 12   25 - 1000 -
164898 8 x 3 x 3   25 - 3200 -
179537 8 x 4 x 4   25 - 1875 -
164904 8 x 5 x 4   25 - 1500 -
179538 8 x 5 x 5   25 - 1800 -
164907 8 x 6 x 3   25 - 1500 -
166754 8 x 6 x 4 32 ECT 25 - 1800 -
179539 8 x 6 x 4   25 - 1800 -
164908 8 x 6 x 5   25 - 1500 -
179540 8 x 6 x 6   25 - 1500 -
164913 8 x 8 x 3   25 - 1800 -
179541 8 x 8 x 4   25 - 1800 -
179542 8 x 8 x 5   25 - 1350 -
179543 8 x 8 x 6   25 - 1350 -
167067 8 x 8 x 8 32 ECT 25 - 1125 -
179544 8 x 8 x 8   25 - 1125 -
164912 8 x 8 x 13-1/4   25 - 1000 -
164915 8 x 8 x 17   25 - 600 -
164916 8-1/2 x 8-1/2 x 8-1/2 UPS B1 25 - 900 -
164914 8-1/2 x 8-1/2 x 24   20 - 480 -

 

 

 

 


Call, E-Mail or Fax for Prices and Quotations
Email
 info@goodwinrobbins.com


Wood Crating
| Trade Show Crates | Product Index | Capabilities |
Request A Quote |
Cases | Spare Time | Stock Boxes |

Military Resource Directory

Phone: 949 460 9940, Fax 949 460 9944
PO Box 5127, Laguna Beach, CA 92652-5127

WE TAKE ALL MAJOR CREDIT CARDS