"We Take The Mystery Out Of Packaging"
HOME SALES & INQUIRIES PRODUCT INDEX

 For Immediate Assistance: 949 460 9940

    

 

 

 

 

 
From TABLE C. III. Mil-Std-2073 Fiberboard Container Size List
Class WR , Style RSC, Variety SW
Made to Order 5-7 Days
 
Corrugated Boxes
 Corrugated Fiberboard Container Size List  Water Resistant W5C, V3C
Container Inside National Stock No.

FOR MORE
INFORMATION

Click on Number:

Container Container Out- Grade

 

Bursting
Dimensions Wt. (lbs.) side Dimensions Strength
(inches)     (inches) (lbs/in.2)
4x4x12 8115-00-418-4660 0.74 4.3x4.3x12.5 V3c 400
4x4x16 8115-00-200-6954 0.72 4.3x4.3x16.5 V3c 400
5x5x20 8115-01-030-3532 0.88 5.3x5.3x20.5 W5c 275
6x4x8 8115-00-190-4888 0.45 6.3x4.3x8.5 W6c 175
6x6x6 8115-00-183-9503 0.52 6.3x6.3x6.5 W6c 175
6x6x10 8115-00-417-9440 0.68 6.3x6.3x10.5 V3c 400
6x6x15 8115-01-166-6458 0.88 6.3x6.3x15.5 V3c 400
6x6x18 8115-00-190-4920 1 6.3x6.3x18.5 V3c 400
6x6x24 8115-00-190-4921 1.25 6.3x6.3x24.5 V3c 400
8x4x4 8115-00-183-9500 0.38 8.3x4.3x4.5 W6c 175
8x8x8 8115-00-183-9498 0.9 8.3x8.3x8.5 W5c 275
8x8x10 8115-00-183-9499 1.02 8.3x8.3x10.5 W5c 275
8x8x12 8115-00-281-3882 1.12 8.3x8.3x12.5 V3c 400
8x8x14 8115-01-166-6459 1.25 8.3x8.3x14.5 V3c 400
8x8x16 8115-00-190-4936 1.35 8.3x8.3x16.5 V3c 400
8x8x24 8115-00-417-9442  1.8 8.3x8.3x24.5 V3c 400
9x6x6 8115-00-190-4950 0.66 9.3x6.3x6.5 W5c 275
9x6x18 8115-01-029-6777 1.5 9.3x6.3x18.5 W5c 275
9x9x9 8115-01-166-6460 1.15 9.3x9.3x9.5 V3c 400
10x6x4 8115-00-183-9496 0.6 10.5x6.3x4.5 W5c 275
10x6x10 8115-00-255-1341 0.85 10.3x6.3x10.5 V3c 400
10x8x6 8115-00-183-9497 0.9 10.5x8.3x6.5 W5c 275
10x10x8 8115-00-183-9494 1.26 10.5x10.5x8.5 W5c 275
10x10x10 8115-00-190-4959 1.4 10.5x10.5x10.5 V3c 400
10x10x12 8115-01-034-0370 1.5 10.5x10.5x12.5 V3c 400
11x11x11 8115-00-417-9406 1.7 11.5x11.5x11.5 V3c 400
11.25x8.75x4 8115-01-012-5003 0.93 11.5x9.0x6.5 V3c 400
11-1/4x8-3/4x18 8115-00-190-4969 1.86 11.5x9.0x18.5 V3c 400
12x6x6 8115-00-183-9492 0.78 12.5x6.3x6.5 V3c 400
12x6x12 8115-00-190-4974 1.15 12.5x6.3x12.5 W5c 275
12x6x15 8115-00-417-9380 1.32 12.5x6.3x15.5 V3c 400
12x9x6 8115-01-011-3626 1.1 12.3x9.3x6.5 V3c 400
12x12x4 8115-00-190-4860 1.35 12.5x12.5x4.5 W6c 175
12x12x8 8115-00-417-9378 1.5 12.5x12.5x8.5 V3c 400
12x12x10 8115-00-183-9490 1.81 12.5x12.5x10.5 V3c 400
12x12x12 8115-00-183-9491 1.97 12.5x12.5x12.5 V3c 400
12x12x14 8115-00-409-3807 2.14 12.5x12.5x14.5 V3c 400
13x13x13 8115-01-166-6461 2.48 13.3x13.3x13.5 V3c 400
14x10x6 8115-00-495-5458 1.35 14.5x10.5x6.5 V3c 400
14x10x10 8115-01-030-3537 1.68 14.5x10.5x10.5 V3c 400
14x12x8 8115-00-183-9488 1.8 14.5x12.5x8.5 V3c 400
14x14x12 8115-00-183-9489 2.22 14.5x14.5x12.5 V3c 400
14x14x14 8115-00-417-9321 2.68 14.5x14.5x14.5 V3c 400
14x14x16 8115-00-585-4906 2.75 14.5x14.5x16.5 V3c 400
14x14x18 8115-00-417-9320 3 14.5x14.5x18.5 V3c 400
15x15x10 8115-00-417-9318 2.55 15.5x15.5x10.5 V3c 400
16x10x10 8115-01-030-4249 1.8 16.5x10.5x10.5 W5c 275
16x12x8 8115-00-183-9487 1.93 16.5x12.5x8.5 V3c 400
16x12x12 8115-00-418-4653 2.28 16.5x12.5x12.5 V3c 400
16x16x12 8115-00-451-7853 3.09 16.5x16.5x12.5 V3c 400
16x16x16 8115-00-190-5002 3.5 16.5x16.5x16.5 V3c 400
18x12x12 8115-00-514-2409 2.5 18.5x12.5x12.5 V3c 400
18x15x10 8115-00-190-5007 2.81 18.5x15.5x10.5 V3c 400
18x15x15 8115-00-417-9292 3.34 18x5x15.5x15.5 V3c 400
18x18x12 8115-00-183-9482 3.64 18x5x18.5x12.5 V3c 400
18x18x18 8115-00-428-4185 4.38 18.5x18.5x18.5 V3c 400
20x10x10 8115-01-166-6462 2.05 20.5x10.5x10.5 V3c 400
20x12x12 8115-01-008-3645 2.6 20.3x12.3x12.5 V3c 400
20x16x16 8115-00-275-5777 3.9 20.5x16.5x16.5 W6c 175
20x20x12 8115-00-428-4183 4.3 20.5x20.5x12.5 V3c 400
20x20x20 8115-00-428-4158 5.35 20.5x20.5x20.5 V3c 400
22x22x12 8115-00-428-4145 5 22.5x22.5x12.5 V3c 400
24x12x12 8115-01-166-6464 2.9 24.5x12.5x12.5 V3c 400
24x14x14 8115-01-071-2972 3.6 24.5x14.5x14.5 V3c 400
24x16x12 8115-00-183-9481 3.8 24.5x16.5x12.5 V3c 400
24x16x16 8115-00-292-0123 4.32 24.5x16.5x16.5 V3c 400
24x18x18 8115-01-163-9189 5 24.5x18.5x18.5 V3c 400
24x20x16 8115-00-417-9236 5.3 24.5x20.5x16.5 V3c 400
24x24x10 8115-00-428-4124 5.45 24.5x24.5x10.5 V3c 400
24x24x12 8115-00-174-2354 5.75 24.5x24.5x12.5 V3c 400
24x24x16 8115-01-119-2523 6.05 24.5x24.5x16.5 V3c 400
24x24x20 8115-01-166-6451 6.7 24.5x24.5x20.5 V3c 400
24x24x24 8115-00-417-9416 7.62 24.5x24.5x24.5 V3c 400
26x12x8 8115-01-166-6450 3 26.5x12.5x8.5 V3c 400
26x12x10 8115-01-166-6449 3.3 26.5x12.5x10.5 V3c 400
26x18x18 8115-01-166-6454 5.5 26.5x18.5x18.5 V3c 400
26x26x20 8115-01-166-6463 7 26.5x26.5x20.5 V3c 400
29x14x14 8115-01-166-6447 4 29.5x14.5x14.5 V3c 400
30x12x6 8115-00-190-5017 2.61 30.5x12.5x6.5 V3c 400
30x12x12 8115-01-166-6448 3.5 30.5x12.5x12.5 V3c 400
30x16x16 8115-00-292-0120 5 30.5x16.5x16.5 V3c 400
30x20x12 8115-01-163-3446 4.8 30.5x20.5x12.5 V3c 400
34x14x10 8115-00-564-8053 3.75 34.5x14.5x10.5 V3c 400
34x20x15 8115-01-166-6455 6 34.5x20.5x16.0 V3c 400
34x20x20 8115-01-166-6456 6.5 34.5x20.5x20.5 V3c 400
36x12x12 8115-01-166-6457 3.82 36.5x12.5x12.5 V3c 400
36x14x14 8115-00-190-5020 4.7 36.5x14.5x14.5 V3c 400
36x24x22 8115-01-166-5118 7.2 36.5x24.5x22.5 V3c 400
36x26x18 8115-01-166-6453 6.8 36.5x26.5x18.5 V3c 400
40x14x14 8115-01-166-6452 6 40.5x14.5x14.5 V3c 400

http://goodwinrobbins.com

 


Call, E-Mail or Fax for Prices and Quotations
Email
 info@goodwinrobbins.com


Wood Crating
| Trade Show Crates | Product Index | Capabilities |
Request A Quote |
Cases | Spare Time | Stock Boxes |

Military Resource Directory

Phone: 949 460 9940, Fax 949 460 9944
PO Box 5127, Laguna Beach, CA 92652-5127

WE TAKE ALL MAJOR CREDIT CARDS