DRUM DESCRIPTION    
STD DWG PACK DIA. PACK HEIGHT GAL CAP GAUGE WT /LBS
MS-27684-1 10.50" 8.08" 3 22 7
MS-27684-2 10.50" 12.86" 4 22 8
MS-27684-3 10.50" 16.74" 6 22 10
MS-27684-5 10.50" 18.74" 7 22 11
MS-27684-6 10.50" 21.48" 8 22 13
MS-27684-7 13.81" 14.19" 9 20 13
MS-27684-8 13.81" 19.69" 12 20 16
MS-27683-1 15.38" 19.88" 16 18 25
MS-27683-2 15.38" 23.88" 19 18 28
MS-27683-3 18.25" 18.11" 20 18 26
MS-27683-7 18.25" 26.99" 30 18 33
MS-27683-4 22.50" 12.89" 22 18 35
MS-27683-5 22.50" 16.11" 27 18 37
MS-27683-11 22.50" 22.24" 38 18 44
MS-27683-13 22.50" 26.11" 45 18 48
MS-27683-14 22.50" 33.33" 57 18 53
MS-27683-19 22.50" 35.77" 61 18 58
MS-27683-8 24.00" 15.49" 30 18 41
MS-27683-17 24.00" 30.74" 60 18 57
MS-27683-23 24.00" 41.12" 80 18 66
MS-27683-10 26.00" 14.73" 34 18 45
MS-27683-16 26.00" 25.68" 59 18 55
MS-27683-21 26.00" 34.43" 79 18 62
MS-27683-9 28.00" 11.18" 30 18 46
MS-27683-18 28.00" 22.43" 60 18 60
MS-27683-22 28.00" 29.98" 80 18 65
MS-27683-6 30.00" 9.46" 29 18 44
MS-27683-12 30.00" 12.68" 39 18 46
MS-27683-15 30.00" 19.03" 58 18 59
MS-27683-20 30.00" 25.33" 77 18 71
         
         
Military Standard  INSIDE DIA LOCKING RING GASKET"    
Drawing     
    MS-27684-31 10.50" MS-27684-25  
MS-27683-60 15.38" MS-27684-32 13.81" MS-27684-27  
MS-27683-61 18.25" MS-27683-80 15.38" MS-27683-90  
MS-27683-62 22.50" MS-27683-81 18.25" MS-27683-91  
MS-27683-63 24.00" MS-27683-82 22.50" MS-27683-92  
MS-27683-64 26.00" MS-27683-83 24.00" MS-27683-93  
MS-27683-65 28.00" MS-27683-84 26.00" MS-27683-94  
MS-27683-66 30.00" MS-27683-85 28.00" MS-27683-95  
    MS-27683-86 30.00" MS-27683-96  
      32.00"    
      34.00"    
      36.00"    
      40.00"    
      48.00"    
MS-27683
Stainless Steel Drums
 
 
STAINLESS STEEL      
GAL DIA PACK HT HT DRUM  PART NO WT GA CUBE UN SPECIFICATION  
4 11.25 10.37 10.75 112510UN1A2S 5 22 0.6 UN/1A2/X25/S  
5 11.25 13.63 14 112514UN1A2S 7 22 0.7 UN/1A2/X55/S  
6 11.25 14.62 15 112515UN1A2S 8 22 0.8 UN/1A2/X30/S  
10 14 16.46 16.97 140017UN1A2S 11 22 1.5 UN/1A2/X50/S  
15 16 20.31 20.88 160021UN1A2S 14 22 2 UN/1A2/X60/S  
20 16 24.56 25.13 160025UN1A2S 17 22 3.7 UN/1A2/X70/S  
30 18.25 27.5 29 1825291A230S 38 18 4 UN/1A2/X160/S  
                X1.4/250  
55 22.5 33.25 34.75 22503416UN2S 70 16 7.5 UN/1A2/X425/S  
                X1.4/250  
85 26 38 39.5 260039SD85GS   16 15 UN/1A2/X435/S  
110 30 41 43 300042SD110S   16 21    

Hub  Zone

SDVOB (Service-Disabled, Veteran-Owned Business)

 

       
NSN inquiries

 DRUM, METAL-SHIPPING AND STORAGE  
Mil-D-6054,  MS-27683
and MS-27684 

 

 

 

 

  "We Take The Mystery Out Of Packaging"
HOME SALES & INQUIRIES PRODUCT INDEX

   For Immediate Assistance: 949 460 9940  Info@goodwinrobbins.com

      
 Wood Crates |Boxes|Fast Packs|Cases|Barrier Paper|Drums