A
B
C
D
E
F
H
K
L
M
N
P
R
S
T
V
W

SOBI2

Cases Molded 13414 Series


 

13414-38 004 (Small) (WinCE) 13414-38 001 (Small) (WinCE) 13414 Nametag (WinCE)

 

Please email for most current revisions of drawing no. 13414, Code ID 80132. The specifications below are among the most popular used for constructing and evaluating reusable cases and containers manufactured for shipping, handling and storage.

Reusable Containers and Cases for a Major Repairable
Listed by NSN numbers

 

15450 / 13414 Alternate Chart
15450 Roto Molded Cases
P069 Reusable Circuit Board Cases

MIL-STD-2073D
MIL-STD-794
MIL-P-116
MIL-STD-648
MIL-HDBK-304
MIL-C-4150J
MIL-T-21200

MIL-P-1672D

MIL-T-28800
MIL-T-4734
MIL-STD-454
MIL-STD-810
FTMS-101
MIL-STD-130
MIL-STD-1472
MIL-I-45208

 

Drawing Number 15064 and 80132
Code ID 80132



NSN Navy P/N Cavity/Dummy Container Estimated Container Est. Gross Est Net Dummy Load
6KH-8145- 13414- Load Size ID OD Cube Weight lbs Weight lbs
 8145-00-301-2987 13414- 017 4x4x8 10X10X14 13X13X16 1.6 12.1 6
 8145-00-288-1396 13414-018 4x4x12 10X10X18 13X13X20 2 11.8 7
 8145-00-553-1539 13414-025 8.5x7x4 14.5X13X110 18X16X12 2 14.1 9
 8145-00-519-6384 13414-029 8x8x6 14X14X12 17X17X14 2.4 17.8 11
8145-00-288-1397 13414-024 6x6x12 12X12X18 15X15X20 2.6 16.1 11
8145-00-485-8256 13414-038 14x7x6 20X13X12 23X16X14 3 20.5 17
8145-00-522-6907 13414-033 10x10x9 16X16X15 19X19X17 3.6 23.3 20
8145-00-449-8424 13414-090 12x8.5x13 18X14.5X19 21X18X21 4.6 29.6 25
8145-01-044-3289 13414-095 16.5x15x5.5 22.5X21X11.5 26x24x14 5.1 30 33
8145-00-540-1762 13414-046 16x10x11 22X16X17 25x19x19 5 31.3 30
8145-00-501-9138 13414-110 23x8.5x8 29X14.5X14 32x18x16 5.3 32.3 28
8145-00-549-6647 13414-078 22x12x7 28X18X13 31x21x15 5.7 34.7 35
8145-00-536-4925 13414-101 28x12x9 34X18X15 37x21x17 7.7 44.6 44
8145-00-449-8427 13414-083 24x12x13 31X18X19 33x21x21 8.5 47.7 50
8145-00-499-9808 13414-125 16.5X15X16.5 22.5X21.22.5 26x24x25 9.1 48.4 55
8145-00-485-8250 13414-077 21X21X11 27X27X17 30x30x19 9.9 57 70
8145-00-514-2798 13414-102 28X18X11 34X24X17 37x27x19 11 62.4 78
8145-01-026-2369 13414-170 22X18.5X14.5 28X24.5X20.5 31x28x23 11.6 60 80
8145-00-529-8585 13414-124 34X18X12 40X24X18 43x27x20 13.5 64.6 85
8145-01-008-3681 13414-502 30X14X21 36X20X27 39x23x29 15.3 69 120
8145-01-010-3776 13414-501 21X21X26 27X27X32 30x30x34 17.8 62 110

Date added: 2009-10-16 09:57:56    Hits: 305
RSS Feeds