A
B
C
D
E
F
H
K
L
M
N
P
R
S
T
V
W
Message
  • You are not authorized to see this page

SOBI2

A-A-59135 (PPP-C-1752)


Item #ThicknessRoll SizeDescriptionRolls per BundleBundle Price
107014 1/8" 12" x 450' Perforated @ 12" Anti Static - 1,800 SQ'/BD 4 -
291376 3/32" 12" x 600' Perforated @ 12" - 1,800 SQ'/BD 6 -
292671 1/8" 12" x 450' Non-Perforated - 2,700 SQ'/BD 6 -
107015 1/8" 24" x 450' Perforated @ 12" Anti Static - 2,700 SQ'/BD 3 -
292666 1/8" 24" x 450' Non-Perforated - 2,700 SQ'/BD 3 -
292667 3/32" 24" x 600' Non-Perforated - 3,600 SQ'/BD 3 -
292674 1/16" 24" x 900' Non-Perforated - 5,400 SQ'/BD 3 -
292803 1/8" 24" x 450' Perforated @ 12" - 1,800 SQ'/BD 2 -
293407 1/4" 24" x 225' Perforated @ 12" - 900 SQ'/BD 2 -
292805 1/16" 30" x 900' Perforated @ 12" - 3,600 SQ'/BD 2 -
292685 1/4" 36" x 225' Non-Perforated - 1,350 SQ'/BD 2 -
292771 1/8" 36" x 450' Perforated @ 12" - 1,800 SQ'/BD 2 -
292662 1/8" 48" x 450' Non-Perforated - 1,800 SQ'/BD 1 -
292759 1/16" 48" x 900' Perforated @ 12" - 4,500 SQ'/BD 1 -
292767 3/32" 48" x 600' Perforated @ 12" - 2,700 SQ'/BD 1 -
292772 1/8" 48" x 450' Perforated @ 12" - 1,800 SQ'/BD 1 -
292787 1/4" 48" x 225' Perforated @ 12" - 2,700 SQ'/BD 1 -
292760 1/16" 60" x 900' Perforated @ 12" - 3,600 SQ'/BD 1 -

A-A-59135(PPP-C-1752), Class 1, Grade A, Polyethylene Foam Sheet Material, Roll Material, 1/4" x 24" x 225'

 

 

A-A-59135(PPP-C-1752)

Date added: 2009-09-17 08:53:27    Hits: 899
RSS Feeds